Electricity Costs [2] |
 |
The cost of electricity depends on where you live, how much you use, and possibly when you use it .
How do we calculate your electric cost?
Amount used per day 8 hrs/day and 31 Days used per month.
Cost of Elecrtic, CA ($0.15) | Kilowatt hour per month, KW/Hr | Cost per month, $ | Cost per year, $ | 900W, Medium Window unit AC | 223 | 33 | 396 | 600W, Small Electric heater | 149 | 22 | 264 | 4400W, Clothes Dryer | 1091 | 164 | 1968 | 3600W, Dish Washer, heats water | 893 | 134 | 1608 | 500W, 5EA Light blub | 125 | 18.75 | 225 | 100W, 5EA CFL Light Bulb | 31 | 4.65 | 55.3 | 150W, Computer with 17 inch LCD | 37 | 5.55 | 67 | 210W, 42 inch LCD TV | 52 | 7.8 | 94 | 1440W, Microwave | 357 | 54 | 648 | 270W, 100ft Incandescent rope light | 67 | 10.15 | 121 |
31W, 100ft LED Rope Light (White, Blue) | 7.4 | 1.11 | 13.32 |
25W, 100Ft LED Rope Light (Amber, Red) | 6.2 | 0.93 | 11.16 |
Cost of Elecrtic, NY ($0.18) | Kilowatt hour per month, KW/Hr | Cost per month, $ | Cost per year, $ | 900W, Medium Window unit AC | 223 | 40 | 480 | 600W, Small Electric heater | 149 | 27 | 324 | 4400W, Clothes Dryer | 1091 | 196 | 2353 | 3600W, Dish Washer, heats water | 893 | 161 | 1932 | 500W, 5EA Light blub | 125 | 22.5 | 270 | 100W, 5EA CFL Light Bulb | 31 | 5.6 | 67.2 | 150W, Computer with 17 inch LCD | 37 | 6.66 | 80 | 210W, 42 inch LCD TV | 52 | 9.36 | 112 | 1440W, Microwave | 357 | 64 | 768 | 270W, 100ft Incandescent rope light | 67 | 12.06 | 145 |
31W, 100ft LED Rope Light (White,Blue) | 7.4 | 1.33 | 15.96 |
25W, 100Ft LED Rope Light (Amber,Red) | 6.2 | 1.12 | 13.44 |
Cost of Elecrtic, HI ($0.34) | Kilowatt hour per month, KW/Hr | Cost per month, $ | Cost per year, $ | 900W, Medium Window unit AC | 223 | 76 | 910 | 600W, Small Electric heater | 149 | 50.66 | 607.92 | 4400W, Clothes Dryer | 1091 | 370.94 | 4451.28 | 3600W, Dish Washer, heats water | 893 | 303.62 | 3643.44 | 500W, 5EA Light blub | 125 | 42.5 | 510 | 100W, 5EA CFL Light Bulb | 31 | 10.54 | 126.48 | 150W, Computer with 17 inch LCD | 37 | 12.58 | 150.96 | 210W, 42 inch LCD TV | 52 | 17.68 | 212.16 | 1440W, Microwave | 357 | 121.38 | 1456.56 | 270W, 100ft Incandescent rope light | 67 | 22.78 | 273.36 |
31W, 100ft LED Rope Light (White,Blue) | 7.4 | 2.52 | 30.2 |
25W, 100Ft LED Rope Light (Amber,Red) | 6.2 | 2.1 | 25.3 |
Cost of Elecrtic, US Average ($0.12) | Kilowatt hour per month, KW/Hr | Cost per month, $ | Cost per year, $ | 900W, Medium Window unit AC | 223 | 27 | 324 | 600W, Small Electric heater | 149 | 17.88 | 215 | 4400W, Clothes Dryer | 1091 | 131 | 1572 | 3600W, Dish Washer, heats water | 893 | 107 | 1284 | 500W, 5EA Light blub | 125 | 15 | 180 | 100W, 5EA CFL Light Bulb | 31 | 3.7 | 44.4 | 150W, Computer with 17 inch LCD | 37 | 4.44 | 53 | 210W, 42 inch LCD TV | 52 | 6.24 | 75 | 1440W, Microwave | 357 | 43 | 516 | 270W, 100ft Incandescent rope light | 67 | 8.04 | 96 |
31W, 100ft LED Rope Light (White,Blue) | 7.4 | 0.89 | 10.68 |
25W, 100Ft LED Rope Light (Amber,Red) | 6.2 | 0.74 | 8.88 |
Average Revenue per Kilowatthour by State (Rate as of July 2008) |
 |
|